| Title: | Spirit Falls Trail |
| Area: | Umpqua National Forest |
| Elevation: | 2020 - 1920 Feet |
| Elevation_Gain: | -100 |
| Trail: | Spirit Falls |
| Misc: | A good map for this area is the Umpqua National Forest - Cottage Grove Ranger District Map. |
| Links: | Spirit Falls Trail Thundering Waters Trip Journals - 7/13/09, 4/23/10 |
| Notes: | The Spirit Falls Trail is found in the Cottage Grove District of the Umpqua National Forest. The falls itself is on Alex Creek a tributary of Laying Creek, which is a tributary of Brice Creek. Although a short hike this could be combined with the Pinard Falls Trail, and theMoon Falls Trail to make the drive a worthwhile hiking trip. |
| Trail_Number: | 1413 |
| Route: | From Cottage Grove, take Row River Road, #2400, east 19 miles to Road #17. Turn left (northeast) on Layng Creek Road, #17 and continue for 8.8 miles to Road #1790. Turn right on #1790 and travel for 0.1-mile to the trailhead, a small turnout located on the right (west) side of the road. |
| TH_elevation: | 2020 |
| Distance: | 0.4 |
| USGS_75: | Rose Hill |

Spirit Falls - July 9, 2009 - - - - - - - photo by Stephanie Schnabel |

Spirit Falls - - - - - July 13, 2009 |
| Type: | Trail |
| Family_Outing: | yes |
| Day_Hike: | yes |
| Scenic: | yes |