Title: | Tahkenitch Creek Trail |
Area: | Oregon Dunes National Recreation Area |
Elevation: | 0 - 40 |
Trail: | Tahkenitch Creek Trail |
Misc: | A Recreational Pass or fee is required to park at the trailhead. |
Links: | Tahkenitch Area Trip Journals - 10/22/04, 12/1/06, 8/1/07, 11/02/07, 1/17/08, 11/30/08, 4/4/09, 11/01/11 |
Notes: | This trail is a wonderful woodsy trail that crosses Tahkenitch Creek and then wanders through shore pine forest, to its junction with the Tahkenitch Dunes Trail at the 2-mile point. |
Trail_Number: | 1336 |
Route: | From Reedsport, drive north on Highway 101 for 9 miles, turning left to the trailhead. |
TH_elevation: | 40 |
Distance: | 2.0 |
USGS_75: | Tahkenitch Creek |
Reference: | 100 Hikes Oregon Coast by Sullivan / 120 Hikes on the Oregong Coast by Henderson |
Tahkenitch Creek Trail |
Tahkenitch Creek - - - - - October 22, 2004 |
Tahkenitch Creek Trail - - - - - December 1, 2006 |
Type: | Trail |
Family_Outing: | yes |
Day_Hike: | yes |
Scenic: | yes |