Title: | Plat I Reservoir |
Area: | Douglas County |
Size: | 157 Acres |
Depth: | 12 Feet |
Elevation: | 590 Feet |
Misc: | Stocked with rainbow trout by ODFW during spring months. Also has largemouth bass, bluegill, black crappie, & bullhead catfish. There is a consumption advisory for fish due to mercury. |
Links: | Blog - 1/29/2012, 10/9/2013 |
Notes: | Built for flood control and irrigation supply in the 1960s, this very shallow reservoir is an excellent place to bird watch and picnic as well as fish. No dogs are allowed in the park from April 15th to September 15th. |
Route: | From Sutherlin continue on Center east for 4 miles, turn right on Plat I road, watch close for a small sign on the left for the park. |
USGS_75: | Nonpareil |
Reference: | Fishing in Oregon by Sheehan / Atlas of Oregon Lakes |
Plate I reservoir - - - - - April 17, 2007 |
a family of geese - - April 17, 2007 |
boating dock - - April 17, 2007 |
Type: | Lake |
Family_Outing: | yes |
Fishing: | yes |