Title: | Laverty Lake |
Area: | Eagle Cap Wilderness |
Size: | 12 Acres |
Depth: | 4 Feet |
Elevation: | 7520 Feet |
Elevation_Gain: | 2310 |
Camp_Sites: | 2 |
Trail: | Bowman Trail & Chimney Trail #1659 |
Notes: | There are two lakes here known collectively as 'The Laverty Lakes'. The larger of the two is the lower one which is featured here and is right along the trail to Chimney Lake. |
Trail_Number: | 1651 |
Route: | The Bowman Trailhead is 14.5 miles south of Lostine on the Lostine River Road. Parking is available across the road at the Lillyville Trailhead. |
TH_elevation: | 5210 |
Distance: | 5.1 |
USGS_75: | North Minam Meadows |
Reference: | 100 Hikes Eastern Oregon Sullivan |
Laverty Lake - - - - - - September 1, 2002 |
Type: | Lake |
Backpack: | yes |
Day_Hike: | yes |
Scenic: | yes |