Title: | Swamp Lake |
Area: | Eagle Cap Wilderness |
Size: | 43 Acres |
Depth: | 23 Feet |
Elevation: | 7840 Feet |
Elevation_Gain: | 2240 |
Trail: | Lostine River Trail, & #1656 Elkhorn Trail |
Links: | TopZone Map, Eagle Cap Wilderness |
Difficulty: | backpack |
Notes: | Although one time planted with Golden Trout, I doubt that there are any fish left in Swamp Lake. In a backpacking trip there in August of 2002, I never saw a sigle sign of any fish, neither a rise nor a fleeing minnow. However, abundant scenic camping sites still make the trip worthwhile |
Trail_Number: | 1670 |
Route: | from Lostine drive to Two Pan Campground |
TH_elevation: | 5600 |
Distance: | 8.8 |
Features: | scenic |
USGS_15: | Eagle Cap |
USGS_75: | Steamboat Lake |
Reference: | Fishing In Oregon by Sheehan / 100 Hikes Eastern Oregon by Sullivan / Backpacking Oregon by Lorain |
Swamp Lake - - - - - August 29, 2002 |
Type: | Lake |
Backpack: | yes |
Scenic: | yes |
Wildflowers: | yes |