Title: | Steamboat Lake |
Area: | Eagle Cap Wilderness |
Size: | 30 Acres |
Depth: | 101 Feet |
Elevation: | 7360 Feet |
Elevation_Gain: | 1760 |
Trail: | Lostine River Trail & #1656, & #1675 |
Misc: | Note: There is no limit on the size and number of brook trout taken from these lakes |
Links: | Trip Journal - 8/30/02 |
Difficulty: | backpack |
Notes: | Supreme Court Justice William O. Douglas: There are over a hundred lakes in the Wallowas.---But my favorite of all is Steamboat, out of which the North Fork of the Minam rises. It is rimmed by talus slopes and by granite walls highly polished by glaciers. Alpine fir has taken hold in many spots. Whitebark pine and Englemann's spruce compete for second place. A meadow of ten or twenty acres fills one end of this basin. The lake occupies the rest, creating the impression that it rests in a large saucer that is about to spill over at one end. Polished granite ledges run at a gentle slope into the sapphire-blue water, where eastern brook trout live. This is a fly fisherman's paradise. |
Trail_Number: | 1670 |
Route: | from Lostine drive to Two Pan Campground |
TH_elevation: | 5600 |
Distance: | 11 |
Features: | fishing |
USGS_15: | Eagle Cap |
USGS_75: | Steamboat Lake |
Reference: | Fishing In Oregon by Sheehan / Of Men and Mountains by Douglas / 100 Hikes Eastern Oregon by Sullivan / Backpacking Oregon by Lorain |
Steamboat Lake - - - - August 30, 2002 |
Type: | Lake |
Code: | map |
Backpack: | yes |
Fishing: | yes |
Scenic: | yes |