Title: | Benson Lake |
Area: | Mt Washington Wilderness |
Size: | 24 Acres |
Depth: | 55 Feet |
Elevation: | 5250 Feet |
Elevation_Gain: | 454 |
Snow_Free: | Jul 01 |
Camp_Sites: | 1 |
Trail: | Benson Trail |
Misc: | stocked annually with cutthrout and rainbow |
Notes: | A Northwest Forest Pass is required to park at this busy trailhead. |
Trail_Number: | 3502 |
Route: | McKinzie Pass Hyw to Scott Lake |
TH_Access: | Jun 16 |
TH_elevation: | 4796 |
Distance: | 1.4 |
Features: | fishing |
USGS_15: | Three Sisters |
USGS_75: | Linton Lake |
Reference: | 60 Hiking Trails - Central Oregon Cascades / Exploring Oregon's Wild Areas / Hiking from Black Butte Ranch / 100 Hikes Central Oregon Cascades / Complete Angler's Guide to Oregon by Shewey |
Benson Lake - - photo courtesy Jennifer Travers 10/26/06 |
Type: | Lake |
Fishing: | yes |
Day_Hike: | yes |