Title: | Santiam Lake |
Area: | Mt Jefferson Wilderness |
Size: | 16 Acres |
Depth: | 40 Feet |
Elevation: | 5125 Feet |
Elevation_Gain: | 367 |
Snow_Free: | Jun 28 |
Camp_Sites: | 14 |
Trail: | Pacific Crest & Santiam |
Misc: | Stocked every other year by helicopter with brook trout and rainbow trout. |
Links: | Google Maps Trip Journals - 1/6/01, 7/15/04 |
Notes: | The North Santiam River begins as a trickle here out of Santiam Lake |
Trail_Number: | 2000 & 3491 |
Route: | From Salem take Highway 22 east to the Pacific Crest Trailhead at the summit of the Santiam Pass |
TH_Access: | Jun 14 |
TH_elevation: | 4758 |
Alt_trail: | #3427 Duffy Lk Tr 4.5 mi 1125' elv gain |
Distance: | 5.1 |
Features: | scenic |
USGS_15: | Three Fingered Jack |
USGS_75: | Santiam Junction |
Reference: | 60 Hiking Trails-Central Oregon Cascades by Lowe / Mt Jefferson Wilderness Guidebook by George / Exploring Oregon's Wild Areas by Sullivan / Complete Angler's Guide to Oregon by Shewey |
National Forest |
Looking across Santiam Lake to Three Fingered Jack 8/80 |
A winter look across Santiam Lake to Three Fingered Jack- - January 6, 2001 |
Santiam Lake from the air - - - September 1975 - - - courtesy ODFW |
Type: | Lake |
Backpack: | yes |
Cross_Country_Skiing: | yes |
Fishing: | yes |
Scenic: | yes |