| Title: | Wasco Lake |
| Area: | Mt Jefferson Wilderness |
| Size: | 20 Acres |
| Depth: | 21 Feet |
| Elevation: | 5120 Feet |
| Elevation_Gain: | -20 |
| Snow_Free: | Jun 27 |
| Trail: | Summit Trail |
| Misc: | Designated Campsites, Wasco is the Chinook Indian word for basin |
| Difficulty: | day hike |
| Notes: | The forest around Wasco Lake was badly burned by the B & B Complex Fire which started on Aug 19, 2003 greatly reducing the number of good campsites. |
| Trail_Number: | 4014 |
| Route: | from Suttle Lake take #12/120/1232 & 1234 to the trailhead at Jack Lake. A Northwest Forsest Pass is reguired to park here. |
| TH_Access: | Jun 28 |
| TH_elevation: | 5140 |
| Alt_trail: | Minto Pass Trail #3437 or Pacific Crest Trail #2000 |
| Distance: | 2.5 |
| Features: | scenic, fishing, swimming |
| USGS_15: | Mt Jefferson |
| USGS_75: | Marion Lake |
| Reference: | Mt Jefferson Wilderness Guidebook by George / Fishing in Oregon by Sheehan / Oregon Geographic Names |

Wasco Lake from the Pacific Crest Trail - - photo by Brad Agnew 8/9/03 |

Wasco Lake ---July 2, 2006 ---photo by Todd Whithead |
| Type: | Lake |
| Backpack: | yes |
| Fishing: | yes |
| Day_Hike: | yes |
| Scenic: | yes |
| Swimming: | yes |