| Title: | Big Slide Lake |
| Area: | Bull of the Woods Wilderness |
| Size: | 4 Acres |
| Depth: | 10 Feet |
| Elevation: | 4250 Feet |
| Elevation_Gain: | 1350 |
| Snow_Free: | May 29 |
| Camp_Sites: | 4 |
| Trail: | Dickey Creek Trail |
| Misc: | There is no limit on the size or number of brook trout. |
| Difficulty: | backpack |
| Trail_Number: | 553 |
| Route: | Collowash River Rd to #6340 to #140 to trail head |
| TH_Access: | Apr 13 |
| TH_elevation: | 2900 |
| Alt_trail: | #550 Bull of the Woods 5.4 miles +1823' & -1323' |
| Distance: | 5.6 |
| Features: | fishing |
| USGS_15: | Battle Ax |
| USGS_75: | Bull of the Woods |
| Reference: | Lakes of Oregon # 4 / Oregon's Hidden Wilderness / Fishing in Oregon / 50 Hiking Trails Portland & Northwest Oregon / 100 Hikes Northwest Oregon |

Big Slide Lake - - - - photo by Evan Robb - September 11, 2006 |
| Type: | Lake |
| Backpack: | yes |
| Fishing: | yes |