Title: | Parish Lake |
Area: | Willamette National Forest |
Size: | 7 Acres |
Depth: | 31 Feet |
Elevation: | 3360 Feet |
Elevation_Gain: | -50 |
Snow_Free: | Apr 29 |
Camp_Sites: | 3 |
Trail: | Parish Lake Trail |
Misc: | Lake is no longer stocked but has natural production of brook trout. |
Links: | Parish Lake Trail, Google Map |
Difficulty: | day hike |
Notes: | You will find this lake with two different spellings. It is listed by Willamette National Forest and USGS maps with one r. Oregon Department of Fish and Wildlife and Oregon Department of Transportation spell it with two.
Several other lakes close by to explore are: Daly Lake,Riggs Lake, and Don Lake. |
Trail_Number: | 3383 |
Route: | From Salem takeHwy 22 east to Parrish Lake Rd. #2266 |
TH_Access: | Apr 30 |
TH_elevation: | 3410 |
Distance: | 0.5 |
Features: | fishing |
USGS_15: | Detroit |
USGS_75: | Coffin Mountain |
Reference: | Fishing in Oregon by Sheehan / Willamette Trails / Oregon's Quiet Waters by McLean & Brown / Exploring Oregon's Wild Areas by Sullivan |
Willamette National Forest |
Michael, our Webmaster, warming up with some hot chocolate 25 years ago. |
Trailhead |
Parish Lake from the air - - - September 1975 - - - courtesy ODFW |
Type: | Lake |
Family_Outing: | yes |
Fishing: | yes |
Day_Hike: | yes |