| Title: | Jo Jo Lake |
| Area: | Willamette National Forest |
| Size: | 2 Acres |
| Depth: | 31 Feet |
| Elevation: | 2200 Feet |
| Elevation_Gain: | -100 |
| Camp_Sites: | 1 |
| Trail: | path from road that is a spur off of 806 |
| Misc: | Stocked annaully with rainbow or cutthrout trout. This is a very low elevation lake, so get here early the year. |
| Route: | From Salem takeHyw 22 east, turn on Bruno Mt Rd #2242, continue right on #805, right on 806 0.1 mile |
| TH_Access: | Mar 24 |
| TH_elevation: | 2300 |
| Distance: | 0.2 |
| Features: | fishing |
| USGS_15: | Mt Jefferson |
| USGS_75: | Mt Bruno |
| Reference: | Complete Angler's Guide to Oregon by Shewey |

fishing companion Larry Seeley at Jo Jo Lake- - - May 5, 1985 |
| Type: | Lake |
| Fishing: | yes |